| | THÊ §T®ÕKÊ® | | 42 | 88,796 |
| | jarod1981® | | 0 | 841 |
| | jarod1981® | | 0 | 612 |
| | jarod1981® | | 0 | 976 |
| | jarod1981® | | 0 | 1,701 |
| | jarod1981® | | 0 | 2,069 |
| | jarod1981® | | 0 | 1,849 |
| | THÊ §T®ÕKÊ® | | 3 | 18,240 |
| |
| - | - | | Sponsor | - | - |
| | Anexayd_23 | | 7 | 2,145 |
| | LAMERICANO | | 1 | 573 |
| | airmaverick | | 0 | 72 |
|  | odorino | | 2 | 55 |
|  | ziogio73 | | 2 | 147 |
| | fufo |
03-08-2008 11.42.49
da fufo | 0 | 114 |
| | pippiri64 | | 12 | 2,061 |
| | ziodevid | | 0 | 120 |
| | MedjMax | | 0 | 328 |
| | piastrina | | 1 | 458 |
| | pitty | | 1 | 328 |
| | makbuo | | 17 | 680 |
| | gianlu1964 | | 1 | 617 |
| | Akito Hayama | | 3 | 598 |
| | fefy | | 3 | 1,080 |
| | paobar | | 2 | 873 |
| | Thity |
17-10-2007 13.02.07
da Thity | 0 | 833 |
| | Davide87 | | 0 | 887 |
| | paoloz | | 0 | 579 |
| | LAMERICANO | | 0 | 474 |